Team Nissan located in Vineland NJ. Find new and used Acura,BMW,Buick,Chevrolet,Chrysler,Dodge,Ford,Honda,Hummer,Infiniti,Isuzu,Jeep,Kia,Lexus,Lincoln,Mercury,Mitsubishi,Nissan,Saturn,Scion,Suzuki,Toyota,Volkswagen cars for sale in the South Jersey New Jersey area. |
|
Team Nissan 1715 South Delsea Drive Vineland New Jersey 08360 (856) 696-2277 |
|
Available Makes: Acura BMW Buick Chevrolet Chrysler Dodge Ford Honda Hummer Infiniti Isuzu Jeep Kia Lexus Lincoln Mercury Mitsubishi Nissan Saturn Scion Suzuki Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 1998 | Acura | Cl | Teal | 140918 Miles | $4995 | More info from Team Nissan | Get Pre-qualified | |
| 2000 | Bmw | 323 | Silver | 92398 Miles | $11295 | More info from Team Nissan | Get Pre-qualified | |
| 1996 | BMW | 8-Series | Forestgreen | 106403 Miles | $19995 | More info from Team Nissan | Get Pre-qualified | |
| 2007 | BMW | X5 | Blue | 26691 Miles | $55995 | More info from Team Nissan | Get Pre-qualified | |
| 1999 | Buick | Regal | Tan | 76954 Miles | $5495 | More info from Team Nissan | Get Pre-qualified | |
| 2000 | Chevrolet | Cavalier | Silver | 99912 Miles | $4495 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Silver | 42537 Miles | $9995 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Black | 34163 Miles | $15495 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Chevrolet | Colorado | Red | 72582 Miles | $12995 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Chevrolet | HHR | Silver | 90227 Miles | $6995 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Silver | 38198 Miles | $12995 | More info from Team Nissan | Get Pre-qualified | |
| 1998 | Chevrolet | Tracker | Black | 124992 Miles | $3995 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Silver | 39805 Miles | $8995 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Silver | 41142 Miles | $9195 | More info from Team Nissan | Get Pre-qualified | |
| 2003 | Chrysler | PT Cruiser | Blue | 99097 Miles | $4495 | More info from Team Nissan | Get Pre-qualified | |
| 2007 | Dodge | Caliber | White | 35562 Miles | $12495 | More info from Team Nissan | Get Pre-qualified | |
| 2000 | Dodge | Caravan | Blue | 60394 Miles | $5995 | More info from Team Nissan | Get Pre-qualified | |
| 2007 | Dodge | Charger | Gray | 33990 Miles | $13995 | More info from Team Nissan | Get Pre-qualified | |
| 2001 | Dodge | Ram 1500 | Black | 69021 Miles | $6995 | More info from Team Nissan | Get Pre-qualified | |
| 2003 | Ford | Expedition | Green | 114449 Miles | $9495 | More info from Team Nissan | Get Pre-qualified | |
| 2001 | Ford | Explorer | Green | 104488 Miles | $8995 | More info from Team Nissan | Get Pre-qualified | |
| 1996 | Ford | Explorer | Black | 168288 Miles | $2495 | More info from Team Nissan | Get Pre-qualified | |
| 1994 | Ford | Explorer | Green | 460500 Miles | $1995 | More info from Team Nissan | Get Pre-qualified | |
| 2007 | Ford | Mustang | Gray | 33665 Miles | $23995 | More info from Team Nissan | Get Pre-qualified | |
| 2002 | Ford | Mustang | Yellow | 68029 Miles | $13495 | More info from Team Nissan | Get Pre-qualified | |
| 2002 | Ford | Taurus | Red | 93673 Miles | $5495 | More info from Team Nissan | Get Pre-qualified | |
| 2000 | Ford | Windstar | Green | 159310 Miles | $2995 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Honda | Civic | Silver | 36050 Miles | $16195 | More info from Team Nissan | Get Pre-qualified | |
| 2001 | Honda | Odyssey | Silver | 118410 Miles | $6995 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Honda | Pilot | Black | 52164 Miles | $16995 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Hummer | H3 Suv | Blue | 37665 Miles | $17995 | More info from Team Nissan | Get Pre-qualified | |
| 2004 | Infiniti | G35 | Silver | 35342 Miles | $20995 | More info from Team Nissan | Get Pre-qualified | |
| 2003 | Infiniti | G35 | Red | 118980 Miles | $9995 | More info from Team Nissan | Get Pre-qualified | |
| 2003 | Infiniti | G35 | Black | 112098 Miles | $11795 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Isuzu | Ascender | Red | 25812 Miles | $13995 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Black | 122580 Miles | $12995 | More info from Team Nissan | Get Pre-qualified | |
| 2002 | Jeep | Grand Cherokee | Burgandy | 116751 Miles | $8995 | More info from Team Nissan | Get Pre-qualified | |
| 1997 | Jeep | Grand Cherokee | Green | 166287 Miles | $3795 | More info from Team Nissan | Get Pre-qualified | |
| 1996 | Jeep | Grand Cherokee | Black | 147345 Miles | $3995 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Jeep | Liberty | Green | 64847 Miles | $13995 | More info from Team Nissan | Get Pre-qualified | |
| 2002 | Jeep | Liberty | Black | 116663 Miles | $6995 | More info from Team Nissan | Get Pre-qualified | |
| 2004 | Kia | Spectra | Black | 62120 Miles | $4995 | More info from Team Nissan | Get Pre-qualified | |
| 1999 | Lexus | ES 300 | White | 81401 Miles | $8995 | More info from Team Nissan | Get Pre-qualified | |
| 1992 | Lexus | ES 300 | Beige | 194084 Miles | $3995 | More info from Team Nissan | Get Pre-qualified | |
| 2000 | Lexus | LX 470 | Black | 76778 Miles | $18995 | More info from Team Nissan | Get Pre-qualified | |
| 2003 | Lincoln | LS | Red | 52110 Miles | $13995 | More info from Team Nissan | Get Pre-qualified | |
| 2003 | Lincoln | Navigator | Silver | 101770 Miles | $14995 | More info from Team Nissan | Get Pre-qualified | |
| 1998 | Mercury | Mystique | Silver | 109026 Miles | $2295 | More info from Team Nissan | Get Pre-qualified | |
| 2000 | Mercury | Villager | Red | 71428 Miles | $4995 | More info from Team Nissan | Get Pre-qualified | |
| 2007 | Mitsubishi | Eclipse | Burgandy | 58092 Miles | $10995 | More info from Team Nissan | Get Pre-qualified | |
| 2008 | Nissan | 350z | Gray | 2748 Miles | $28995 | More info from Team Nissan | Get Pre-qualified | |
| 2008 | Nissan | Altima | Red | 27749 Miles | $16995 | More info from Team Nissan | Get Pre-qualified | |
| 2007 | Nissan | Altima | Mystique | 7142 Miles | $17995 | More info from Team Nissan | Get Pre-qualified | |
| 2007 | Nissan | Altima | White | 30149 Miles | $21995 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Nissan | Altima | Silver | 54073 Miles | $13995 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Nissan | Altima | Black | 36678 Miles | $14995 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Nissan | Altima | Red | 28279 Miles | $14995 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Nissan | Altima | Tan | 26501 Miles | $16995 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Nissan | Altima | White | 31911 Miles | $15995 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Nissan | Altima | Beige | 53317 Miles | $15995 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Nissan | Altima | Pewter | 143926 Miles | $8995 | More info from Team Nissan | Get Pre-qualified | |
| 2004 | Nissan | Altima | Gold | 80605 Miles | $8995 | More info from Team Nissan | Get Pre-qualified | |
| 2004 | Nissan | Altima | Silver | 114518 Miles | $7995 | More info from Team Nissan | Get Pre-qualified | |
| 2003 | Nissan | Altima | Tan | 82959 Miles | $8495 | More info from Team Nissan | Get Pre-qualified | |
| 2002 | Nissan | Altima | Green | 121544 Miles | $6995 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Nissan | Frontier | White | 86642 Miles | $12995 | More info from Team Nissan | Get Pre-qualified | |
| 2009 | Nissan | Maxima | White | 12468 Miles | $28995 | More info from Team Nissan | Get Pre-qualified | |
| 2007 | Nissan | Maxima | Silver | 17232 Miles | $20495 | More info from Team Nissan | Get Pre-qualified | |
| 2007 | Nissan | Maxima | Blue | 12818 Miles | $21995 | More info from Team Nissan | Get Pre-qualified | |
| 2007 | Nissan | Maxima | Smoke | 35980 Miles | $22995 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Nissan | Maxima | Tan | 51980 Miles | $18995 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Nissan | Maxima | Silver | 28484 Miles | $18995 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Nissan | Maxima | Gold | 37634 Miles | $16995 | More info from Team Nissan | Get Pre-qualified | |
| 2004 | Nissan | Maxima | Silver | 62069 Miles | $13995 | More info from Team Nissan | Get Pre-qualified | |
| 2004 | Nissan | Maxima | Silver | 80115 Miles | $16995 | More info from Team Nissan | Get Pre-qualified | |
| 2002 | Nissan | Maxima | White | 115768 Miles | $7995 | More info from Team Nissan | Get Pre-qualified | |
| 2009 | Nissan | Murano | Sand | 12604 Miles | $24995 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Nissan | Murano | White | 59866 Miles | $19995 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Nissan | Murano | Red | 84048 Miles | $14995 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Nissan | Murano | Black | 72590 Miles | $15995 | More info from Team Nissan | Get Pre-qualified | |
| 2003 | Nissan | Murano | Silver | 88245 Miles | $12995 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Nissan | Pathfinder | Gray | 71583 Miles | call | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Nissan | Pathfinder | Black | 57788 Miles | $17795 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Nissan | Pathfinder | Blue | 40634 Miles | $19995 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Black | 21981 Miles | $18995 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Beige | 95233 Miles | $11995 | More info from Team Nissan | Get Pre-qualified | |
| 2004 | Nissan | Pathfinder | Black | 51186 Miles | $14495 | More info from Team Nissan | Get Pre-qualified | |
| 2004 | Nissan | Pathfinder | Tan | 73034 Miles | $11495 | More info from Team Nissan | Get Pre-qualified | |
| 2001 | Nissan | Pathfinder | Tan | 109037 Miles | $6995 | More info from Team Nissan | Get Pre-qualified | |
| 2004 | Nissan | Quest | Gold | 50764 Miles | $10995 | More info from Team Nissan | Get Pre-qualified | |
| 2004 | Nissan | Quest | Red | 52164 Miles | $12995 | More info from Team Nissan | Get Pre-qualified | |
| 2008 | Nissan | Sentra | Gray | 25699 Miles | $13995 | More info from Team Nissan | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Blue | 30649 Miles | $14495 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Nissan | Sentra | Silver | 32952 Miles | $11995 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Nissan | Sentra | White | 61416 Miles | $8995 | More info from Team Nissan | Get Pre-qualified | |
| 2003 | Nissan | Sentra | Silver | 86943 Miles | $8995 | More info from Team Nissan | Get Pre-qualified | |
| 2008 | Nissan | Titan | White | 31970 Miles | $15995 | More info from Team Nissan | Get Pre-qualified | |
| 2008 | Nissan | Versa | Blue | 25398 Miles | $13995 | More info from Team Nissan | Get Pre-qualified | |
| 2008 | Nissan | Versa | Tan | 35792 Miles | $14995 | More info from Team Nissan | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Blue | 85822 Miles | $14995 | More info from Team Nissan | Get Pre-qualified | |
| 2004 | Saturn | L300 | Blue | 132581 Miles | call | More info from Team Nissan | Get Pre-qualified | |
| 2002 | Saturn | S-series | Red | 89582 Miles | $5495 | More info from Team Nissan | Get Pre-qualified | |
| 2007 | Scion | TC | Gray | 28093 Miles | $14995 | More info from Team Nissan | Get Pre-qualified | |
| 2007 | Scion | TC | Black | 27873 Miles | $18995 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Scion | XA | Red | 30677 Miles | $11995 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Scion | Xb | Blue | 53550 Miles | $10495 | More info from Team Nissan | Get Pre-qualified | |
| 2004 | Suzuki | Grand Vitara | Blue | 68934 Miles | $8995 | More info from Team Nissan | Get Pre-qualified | |
| 2003 | Toyota | Camry | Silver | 94805 Miles | $10195 | More info from Team Nissan | Get Pre-qualified | |
| 2006 | Toyota | Camry Solara | Red | 20229 Miles | $14995 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Toyota | Corolla | Silver | 50048 Miles | $10995 | More info from Team Nissan | Get Pre-qualified | |
| 2003 | Toyota | Rav4 | White | 67912 Miles | $13495 | More info from Team Nissan | Get Pre-qualified | |
| 2005 | Volkswagen | Jetta | Blue | 76597 Miles | $13395 | More info from Team Nissan | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |