| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Ford | Taurus | Tuxedo Black Cl | 23938 Miles | call | More info from Family Ford | Get Pre-qualified | |
| 2008 | Ford | Taurus | N/A | call | More info from Family Ford | Get Pre-qualified | ||
| 2008 | Ford | Taurus | Dune Pearl Meta | 92792 Miles | $11765 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2008 | Ford | Taurus | Dune Pearl Meta | 88567 Miles | $13950 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2006 | Ford | Taurus | N/A | call | More info from Linden Volkswagen Dodge | Get Pre-qualified | ||
| 2004 | Ford | Taurus Se | Dk.gray | 47420 Miles | $8995 | More info from Open Road Honda | Get Pre-qualified | |
| 1993 | Ford | Taurus | N/A | call | More info from Troby Motors | Get Pre-qualified |
| New Jersey
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |